- Wide dynamic range and high-speed measurement at optical receiver bandwidths used commonly by customers within production lines for optical active devices.
- SMSR measurement at 45 dB minimum.
- Measurement processing time of 0.35s (sweeping 30-nm wavelength).
- Facilitates Stable Production of High-output LDs ±1.4 dB SMSR reproducibility.
- Same key functions and performance as predecessor, supporting various production-line environments.
- Wide wavelength band (600 nm to 1750 nm) for evaluating all optical active devices.
- Nine application menus for LD-module, WDM, etc., measurements.
MS9704B
The benchtop Optical Spectrum Analyzer MS9740B features wide dynamic range, high resolution, and fast sweep speeds over a wavelength range of 600 nm to 1750 nm.
It supports multimode fiber input and is ideal for manufacturing and evaluating 850-nm band VCSEL modules.
Features
Key capabilities and advantages
Specification
Technical specifications and parameters
| Wavelength accuracy | ±20 pm (1520 nm to 1620 nm), Resolution: 0.03 nm to 0.2 nm)*2, ±100 pm (1520 nm to 1620 nm, Resolution: 0.5 nm, 1.0 nm)*2, ±300 pm (600 nm to 1520 nm)*3, ±200 pm (1520 nm to 1570 nm)*3, ±300 pm (1570 nm to 1750 nm)*3. |
| Setting resolution | 0.03, 0.05, 0.07, 0.1, 0.2, 0.5, 1.0 nm (RBW 3 dB transparent bandwidth). |
| Optical connector User replaceable | FC, SC, ST, DIN. |
| Wavelength measurement range | 600 nm to 1750 nm. |
| Maximum input power | +23 dBm (Optical ATT: On). |
| Dynamic range | High dynamic range: 70 dB (±1 nm from peak wavelength), 60 dB (±0.4 nm from peak wavelength), 42 dB (±0.2 nm from peak wavelength). |
| Normal dynamic range | 62 dB (±1 nm from peak wavelength), 58 dB (±0.4 nm from peak wavelength), 42 dB (±0.2 nm from peak wavelength) [Wavelength: 1550 nm, Resolution: 0.05 nm, Optical Att: Off, 20° to 30°C]. |
| Sweep | DANL to +30 dBm-110 dBc/Hz @ 100 kHz offset (typical) Sweep time: ≤0.2 s (span: 5 nm, Resolution: 0.1 nm), ≤0.3 s (span: 500 nm) [VBW: 10 kHz, Normal dynamic range, center 1550 nm (span: 5 nm), 1200 nm (span: 500 nm), sweep start to stop, no optical input, sampling point: ≤501]. |
| Sweep time | 0.35 s / 30 nm (typ.) [VBW: 1 kHz - Fast, dynamic range, center 1550 nm, Resolution: 0.1 nm, sweep start to stop, optical input -10 dBm, sampling point: 1001]. |
| Sweep time | 1.65 s / 30 nm (typ.) [VBW: 200 Hz - Fast, dynamic range, center 1550 nm, Resolution: 0.1 nm, sweep start to stop, optical input -10 dBm, sampling point: 1001]. |
| Dimensions and Mass | 426 (W) × 177 (H) × 350 (D) mm (excluding projections) ≤15.0 kg (without option). |
Other Product
Chat Us