- Simultaneous measurement of electric and magnetic fields in one device
- Isotropic (direction-independent) probe ensures accurate field strength readings regardless of probe orientation
- True-RMS measurement mode for accurate readings even with complex or non-sinusoidal signals
- Multiple display modes (actual, max hold, time-averaged, spatial average) for flexibility in monitoring and safety assessment
- Automatic zeroing to ensure measurement stability and avoid drift
- Compact, lightweight, and portable — convenient for field use in industrial environments
- Easy to operate — suitable for safety professionals without extensive RF expertise
- Broad frequency coverage for common industrial RF/ISM frequencies and general electromagnetic field monitoring
- Rechargeable battery power allowing mobile use without external power source
- Robust and standard-compliant — suitable for occupational safety and compliance verification in workplaces with RF or EMF exposure
NIM
EMF - Broadband measuring devices
Narda Industrial Meter (NIM) is a measuring device with dual sensor probe for measuring the electric and magnetic field in industrial environments.
Features
Key capabilities and advantages
Specification
Technical specifications and parameters
| Device Type | Industrial EMF Meter with dual E-field and H-field probe |
| Models | NIM-511, NIM-513 |
| Frequency Range (NIM-511) | 300 kHz – 100 MHz |
| Frequency Range (NIM-513) | 10 MHz – 42 MHz |
| Field Types Measured | Electric field (E-field) and Magnetic field (H-field), switchable |
| Measurement Range (E-field) | 20 to 614 V/m |
| Measurement Range (H-field) | 0.073 to 2.3 A/m |
| Sensor Type | Diode-based detectors for E and H, isotropic (triaxial) probe |
| Display | Transflective LCD with LED backlight, 128 x 64 dots |
| Measurement Modes | True RMS; ACT (actual), MAX (maximum), AVG (time-averaged over 6 min), Spatial averaging |
| Auto Zeroing | Automatic zero adjustment at power-on and every 15 minutes |
| Overload / Damage Level | 50 W/cm² (CW) |
| Operating Temperature | –10 °C to +50 °C |
| Storage Temperature | –30 °C to +70 °C |
| Battery | 2 × AA (NiMH, 2700 mAh) rechargeable batteries included |
| Operating Time (Battery) | ~22 hours per full charge |
| Basic Unit Dimensions | 38 × 52 × 205 mm |
| Probe Length | 410 mm |
| Cable Length | 1.1 m |
| Basic Unit Weight | 300 g |
| Probe Weight | 310 g |
Chat Us