- Capture/display/analyze peak and average/RMS power
- Synchronous multi-channel measurements with MA244xxA sensors
- Frequency range : 10 MHz to 50 GHz (sensor dependent)
- Video bandwidth: 195 MHz for periodic signals
- 100,000 measurements per second measurement speed
- Very fine 100 ps time resolution
ML2439A
Power Meter
4 channel benchtop power meter with front panel multi-touch display and keypad ready to configure measurements, along with a 50 MHz test source output located on the front panel for easy calibration
Features
Key capabilities and advantages
Specification
Technical specifications and parameters
| Channels | 2 CH Standard, 4 CH with Option ML2439A-0004 |
| Frequency Range | 10 MHz to 50 GHz (sensor dependent) |
| Input level range | -60 dBm to +20 dBm (sensor dependent) |
| Sensors | MA2444xA Series, MA243xxA Series, MA242xxA 1, MA241xxA 1 |
| Trigger | Normal, Auto, Auto pk-pk, Free Run |
| Automatic measurements | Pulse, statistical, and markers measurements |
| Display Modes | Continuous, Pulse and Statistical measurement( CCDF) |
| Display Format | Graph (power vs time or CCDF) and Text (Numeric display) |
| Display | 5-inch WVGA multi-touch display with intuitive graphical user interface |
| Remote Interface | GPIB, Ethernet |
| Weight | 4.8 lbs, 2.2 kg |
| Dimensions | (H x W x D) 3.5 x 8.3 x 11.2 (in), 89 x 211 x 284 (mm) |
Other Product
Chat Us