Background Image

PAN-A Series

High Reliability DC Power Supply (Series regulated system, CV/CC) : 28 Models

The PAN-A Series is a high-performance, highly reliable DC power supply unit featuring regulated variable voltage. These units are suitable for use in a range of fields including research and development, quality control, and production. The PAN-A Series consists of a pre-regulator using FETs and a Series regulator using power transistors, providing the high-quality output characteristic of the latter as well as the low power-source harmonic distortion of choke input type phase control. To achieve the high reliability and safety, components of sufficient derating and long-proven mounting techniques are used throughout. All models are carefully designed and furnished with over voltage protection (OVP) and various safety functions.

  • Low temperature drift.
  • Quick transient response.
  • Low ripple noise voltage.
  • Various safety functions.
  • GPIB control (optional function).
  • External analog control.
PAN16-10A 0 to 16V/0 to 10A
PAN16-18A 0 to 16V/0 to 18A
PAN16-30A 0 to 16V/0 to 30A
PAN16-50A 0 to 16V/0 to 50A
PAN35-5A 0 to 35V/0 to 5A
PAN35-10A 0 to 35V/0 to 10A
PAN35-20A 0 to 35V/0 to 20A
PAN35-30A 0 to 35V/0 to 30A
PAN60-3A 0 to 60V/0 to 3A
PAN60-6A 0 to 60V/0 to 6A
PAN60-10A 0 to 60V/0 to 10A
PAN60-20A 0 to 60V/0 to 20A
PAN70-2.5 0 to 70V/0 to 2.5A
PAN70-5A 0 to 70V/0 to 5A
PAN70-8A 0 to 70V/0 to 8A
PAN70-15A 0 to 70V/0 to 15A
PAN110-1.5A 0 to 110V/0 to 1.5A
PAN110-3A 0 to 110V/0 to 3A
PAN110-5A 0 to 110V/0 to 5A
PAN110-10A 0 to 110V/0 to 10A
PAN160-1A 0 to 160V/0 to 1A
PAN160-2A 0 to 160V/0 to 2A
PAN160-3.5A 0 to 160V/0 to 3.5A
PAN160-7A 0 to 160V/0 to 7A
PAN250-2.5A 0 to 250V/0 to 2.5A
PAN250-4.5A 0 to 250V/0 to 4.5A
PAN350-3.5A 0 to 350V/0 to 3.5A
PAN600-2A 0 to 600V/0 to 2A
Have any Questions?