- 8-inch LCD with easy visibility even in direct sunlight.
- Better work efficiency with synergy of LCD touchscreen, rotary knob, and dedicated hard keys.
- Familiar functions and operations from previous ACCESS Master series.
- Easy-to-Use Fiber Visualizer function for simple fiber path analysis.
- Fast fiber bend location using high-speed, high S/N real-time sweep modes.
- High-accuracy event detection and loss measurement (46-dB dynamic range max., 0.8 m event dead zone).
- Identification of each splitter event and up to 1 × 128 branches.
- Optical loss test and optical power measurement with built-in light source, optical power meter, and visible light source options.
- Optical fiber end-face inspection using external fiberscope option.
MT9085
OTDR - ACCESS Master
The ACCESS Master MT9085 series is a compact handheld all-in-one tester for performing optical pulse tests, optical loss/power measurements, and optical fiber end-face inspections. It has a wide variety of applications, ranging from installation and maintenance (I&M) of trunk fibers (Core, Metro, Mobile Fronthaul, Mobile Backhaul) to troubleshooting Access networks, such as breaks in drop cables.
Features
Key capabilities and advantages
Specification
Technical specifications and parameters
| Sampling Points | Up to 150,001 |
| Measurement Distance | 0.5 to 260 km |
| Dimensions | 270 (W) × 165 (H) × 61 (D) mm, 10.6 × 6.5 × 2.4 inches. |
| Mass | 1.6 kg without battery, 1.9 kg including battery. |
| Distance Range | Single mode: 0.5, 1, 2.5, 5, 10, 25, 50, 100, 200, 300 km. Multimode: 0.5, 1, 2.5, 5, 10, 25, 50, 100 km |
| Display | 8-inch touch screen TFT-Color LCD. |
| Interface | USB 2.0 Type A × 3 (memory), USB1.1: MicroB × 1 (USB mass storage) / *USB power supply is 500 mA. |
| Wireless Interface | WLAN/Bluetooth® via USB adapter connected to USB port. |
| Data Storage | Internal memory: 1 GB (up to 50,000 traces) / External memory (USB): up to 32 GB. |
| Power Supply | 12 VDC / 100 (Vac) to 240 (Vac), Allowable input voltage range: 90 V to 264 V, 50 Hz/60 Hz. |
| Battery | Operating Time*: 12 hours, Telcordia GR-196-CORE Issue 2, September 2010. Charging Time: 4 hours (power off). |
| Power Consumption | 20 W max (recharging), 4 W standard (low backlight, sweep stopped). |
| Power Saving Functions | Backlight off: Disable/1 to 99 minutes. Auto shutdown: Disable/1 to 99 minutes |
Chat Us