The PAV series is a compact, high power density, high performance constant voltage (CV) / constant current (CC) variable switching power supply. The PAV consists of 64 models total *1 with 4 types of maximum power outputs at 200 W, 400 W, 600 W and 800 W and output voltages from 10 V through 650 V. All models are standardized to a same size with 2U high (approximately 88 mm) and have high power density for bench-top use. The PAV series allows sequence settings with an embedded CPU as well as analog control.
*1 LAN model included (with LAN)
Parallel operation (up to 6 units) *2 and synchronized operation features are employed to allow extended output current. The PAV series is equipped standard with USB, RS232C and RS485 as communication interfaces which are essential for system upgrades. LAN*3 interface is also available as an option. A harmonic current control circuit is embedded with a power factor of 0.99 to take power environment into account.
*2 The PAV series with the same rating
*3 factory option
Model | Specification | Manual |
---|---|---|
PAV10-20 | 0 to 10V / 0 to 20A / 200W | Manual |
PAV20-10 | 0 to 20V / 0 to 10A / 200W | Manual |
PAV36-6 | 0 to 36V / 0 to 6A / 216W | Manual |
PAV60-3.5 | 0 to 60V / 0 to 3.5A / 210W | Manual |
PAV100-2 | 0 to 100V / 0 to 2A / 200W | Manual |
PAV160-1.3 | 0 to 160V / 0 to 1.3A / 208W | Manual |
PAV320-0.65 | 0 to 320V / 0 to 0.65A / 208W | Manual |
PAV650-0.32 | 0 to 650V / 0 to 0.32A / 208W | Manual |
PAV10-40 | 0 to 10V / 0 to 40A / 400W | Manual |
PAV20-20 | 0 to 20V / 0 to 20A / 400W | Manual |
PAV36-12 | 0 to 36V / 0 to 12A / 432W | Manual |
PAV60-7 | 0 to 60V / 0 to 7A / 420W | Manual |
PAV100-4 | 0 to 100V / 0 to 4A / 400W | Manual |
PAV160-2.6 | 0 to 160V / 0 to 2.6A / 416W | Manual |
PAV320-1.3 | 0 to 320V / 0 to 1.3A / 416W | Manual |
PAV650-0.64 | 0 to 650V / 0 to 0.64A / 416W | Manual |
PAV10-60 | 0 to 10V / 0 to 60A / 600W | Manual |
PAV20-30 | 0 to 20V / 0 to 30A / 600W | Manual |
PAV36-18 | 0 to 36V / 0 to 18A / 648W | Manual |
PAV60-10 | 0 to 60V / 0 to 10A / 600W | Manual |
PAV100-6 | 0 to 100V / 0 to 6A / 600W | Manual |
PAV160-4 | 0 to 160V / 0 to 4A / 640W | Manual |
PAV320-2 | 0 to 320V / 0 to 2A / 640W | Manual |
PAV650-1 | 0 to 650V / 0 to 1A / 650W | Manual |
PAV10-72 | 0 to 10V / 0 to 72A / 720W | Manual |
PAV20-40 | 0 to 20V / 0 to 40A / 800W | Manual |
PAV36-24 | 0 to 36V / 0 to 24A / 864W | Manual |
PAV60-14 | 0 to 60V / 0 to 14A / 840W | Manual |
PAV100-8 | 0 to 100V / 0 to 8A / 800W | Manual |
PAV160-5 | 0 to 160V / 0 to 5A / 800W | Manual |
PAV320-2.5 | 0 to 320V / 0 to 2.5A / 800W | Manual |
PAV650-1.25 | 0 to 650V / 0 to 1.25A / 812.5W | Manual |
19 inch rack-mount (max 6 units) 200 W / 400 W / 600 W / 800 W models available.
LAN*, USB, RS232C, and RS485 as standard communication interfaces.
*LAN is a factory option
A variable power supply system of up to 31 channels can be configured using the built-in LAN / USB / RS232 / RS485 ports.
Parallel operation is possible using several PAV series power supplies with the same voltage and current ratings (up to six using master-slave parallel connection with output current balance function).
Sequence Creation Software Wavy for PAV (SD024-PAV)